January was not a good month for investors. The Dow and S and P 500 indexes both fell over 8.5% and the NASDAQ fell over 6 %. Lets look at the model portfolios set up in an earlier blog.
One portfolio was 10 stocks recommended by Fortune Magazine.
Name | Symbol | Last price | Change | Shares | Cost basis | Mkt value | Gain | Gain % |
Altria Group, Inc. | MO | 16.54 | -0.3 | 65.74 | 1001.31 | 1087.29 | 85.98 | 8.59 |
Annaly Capital Management, Inc. | 15.14 | -0.01 | 62.38 | 1000 | 944.46 | -55.54 | -5.55 | |
Dell Inc. | 9.5 | -0.45 | 96.68 | 1000 | 918.46 | -81.54 | -8.15 | |
Devon Energy Corporation | 61.6 | -1.24 | 15.07 | 1000 | 928.08 | -71.92 | -7.19 | |
Diamond Offshore Drilling, Inc. | DO | 62.76 | -1.22 | 16.8 | 1000 | 1054.16 | 54.16 | 5.42 |
Fluor Corporation (NEW) | 38.9 | -1.82 | 22.06 | 1000 | 858.28 | -141.72 | -14.17 | |
Johnson & Johnson | 57.69 | -0.59 | 16.55 | 1000 | 954.59 | -45.41 | -4.54 | |
Medco Health Solutions Inc. | MHS | 44.93 | -0.81 | 23.62 | 1000.71 | 1061.34 | 60.63 | 6.06 |
Pfizer Inc. | 14.58 | -0.54 | 55.9 | 1000 | 815.03 | -184.97 | -18.5 | |
Potash Corp./Saskatchewan (USA) | 74.86 | -2.79 | 13.52 | 1000 | 1012.17 | 12.17 | 1.22 | |
Cash | -2.02 | -2.02 | ||||||
10002.02 | 9631.84 | -368.16 | -3.68% |
As you can see it fell a little over 3.5% and beat the averages.
Our lowrisk portfolio fell 4.6%, not as good but better than the averages.
Name | Symbol | Last price | Change | Shares | Cost basis | Mkt value | Gain | Gain % |
Schwab Total Stock Market Index Inv | 14.35 | -0.32 | 181.52 | 2800 | 2604.85 | -195.15 | -6.97 | |
Schwab International Index Inv | 11.63 | -0.17 | 90.43 | 1200 | 1051.65 | -148.35 | -12.36 | |
Schwab Total Bond Market | 8.75 | -0.02 | 670.77 | 6000 | 5869.26 | -130.74 | -2.18 | |
Cash | 0 | 0 | ||||||
10000 | 9525.76 | -474.24 | -4.74% |
Medium risk did worse, but still beat the averages.
Name | Symbol | Last price | Change | Shares | Cost basis | Mkt value | Gain | Gain % |
Vanguard Total Bond Market Index | 10.07 | 3.05 | 390.79 | 4000 | 3935.29 | -64.71 | -1.62 | |
Vanguard Total Intl Stock Index | 9.5 | -0.12 | 167.6 | 1800 | 1592.23 | -207.77 | -11.54 | |
Vanguard Total Stock Mkt Idx | 20 | -0.45 | 195.43 | 4200 | 3908.58 | -291.42 | -6.94 | |
Cash | 0 | 0 | ||||||
10000 | 9436.1 | -563.9 | -5.64% |
Lastly, our simple rebalancing portfolio performed thusly
Name | Symbol | Last price | Change | Shares | Cost basis | Mkt value | Gain | Gain % |
iShares S&P 500 Index (ETF) | IVV | 82.97 | -1.76 | 55.31 | 5005 | 4589.03 | -415.97 | -8.31 |
Cash | 4995 | 4995 | 4995 | 0 | 0 | |||
10000 | 9584.03 | -415.97 | -4.16% |
So we need to rebalance to get to a 50/50 split, so we buy a couple of shares of the ishare and now have this portfolio.
Name | Symbol | Shares | Mkt value | |
iShares S&P 500 Index (ETF) | IVV | 57.76 | 4792.06 | |
Cash | 4792.02 | 4792.02 | ||
9584.07 |
Hopefully things will improve for investors.